Ecommerce platform pricing
Start your 14-day free trial. All features included. No credit card required.
Most Popular | |||
Monthly Annually | Basic $29USD/mo A great way to start | Standard $59USD/mo Everything you need to grow | Advanced $199USD/mo Advanced features and the lowest fees |
---|---|---|---|
Unlimited products | |||
24/7 support |
Sales channels
Feature | Basic | Standard | Advanced |
---|---|---|---|
Add products to any website or blog Create and customize embeddable buttons and widgets | |||
Fully customizable online store Create a beautiful and fully featured online store with our simple store builder | |||
Add your store to Facebook and sell direct from your page or profile | |||
Sell directly from your Instagram profile | |||
Google Shopping Run Google Smart Shopping campaigns and track results within Selz |
Features
Feature | Basic | Standard | Advanced |
---|---|---|---|
Unlimited storage, bandwidth & customers No limits applied to your item storage, download bandwidth or customers | |||
Customer analytics See your sales, traffic and orders at a glance from your desktop or mobile | |||
Discounts codes Reward loyalty by treating your buyers to discounts or free shipping | |||
Secure digital file delivery Automatic secure file delivery with options to download, stream, save to Dropbox, or send to Kindle | |||
Global tax settings Automatically calculate taxes at checkout, including US sales tax and EU VAT | |||
Themes Use professional themes or create your own | |||
Apps & Integrations Access the app store to add features and integrations | |||
Custom Domain Use your own domain for your store and serve via HTTPS | |||
PayPal Sell more by allowing your customers to pay using PayPal | |||
Abandoned Cart Increase revenue by recovering abandoned carts | |||
Tax Invoices Automatically send invoices with every order from your store | |||
Custom Receipts Promote and upsell your products with customised order confirmation emails | |||
Custom Fields Collect more information from your customers at checkout | |||
License Keys Generate and issue license keys for your items | |||
Real-time shipping rates Calculate real-time shipping carrier rates at checkout | |||
Connect label providers Connect 3rd party shipping label providers |
Built-in card processing
Feature | Basic | Standard | Advanced |
---|---|---|---|
Real-time fraud protection | |||
Card rates | 2.9% + 30¢¹ | 2.8% + 30¢¹ | 2.7% + 30¢¹ |
Transaction fees | 0% | 0% | 0% |
Additional fees for using payment providers other than Selz Pay | 2% | 1% | 0.5% |
24/7 Support
Feature | Basic | Standard | Advanced |
---|---|---|---|
Email & Chat We're always here for 24/7 support via live chat or email | |||
Help center Access to our comprehensive help center | |||
Account manager Direct access to a dedicated Account Manager | |||
Reckon Blog Access to FounderU, loaded with resources to help you improve your sales | |||
Priority support Your support requests will be given priority |
* Plan subscription fees will be billed in US dollars and are subject to government tax and other prevailing charges.